Contra Costa Bass Club – Tournament Results
Clear Lake (2-Day)
Mar 22 – 23, 2025Clear Lake
19
Anglers
Anglers
96
Fish Caught
Fish Caught
269.00
Total Weight
Total Weight
9.19
Big Fish
Chris Delamain
Big Fish
Chris Delamain
14.16
Avg Bag
Avg Bag
Tournament Results
| # | Angler | Type | Fish | Dead | Big Fish | Weight | PTS | MTG | DEB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Burgoyne | BOATER | 10 | – | 6.28 | 31.88 | 50 | 0 | 0 |
| 2 | John Dunn | CO-ANGLER | 10 | – | 6.83 | 31.86 | 49 | 0 | 0 |
| 3 | Chris Delamain | BOATER | 5 | – | 9.19 | 25.47 | 48 | 0 | 0 |
| 4 | Brian Hattrup | BOATER | 7 | – | 6.24 | 24.47 | 47 | 0 | 0 |
| 5 | Mike Brock | CO-ANGLER | 4 | – | 8.21 | 15.38 | 46 | 0 | 0 |
| 6 | Jason Szeman | BOATER | 7 | – | 4.34 | 15.27 | 45 | 0 | 0 |
| 7 | John Ellison | BOATER | 7 | – | 5.05 | 14.94 | 44 | 0 | 0 |
| 8 | Bret Cary | CO-ANGLER | 4 | – | 4.71 | 14.39 | 43 | 0 | 0 |
| 9 | Aaron Kint | CO-ANGLER | 6 | – | 4.67 | 13.57 | 42 | 0 | 0 |
| 10 | Jonathan Ring | BOATER | 7 | 1 | 3.94 | 12.48 | 41 | 0 | 0 |
| 11 | Marc Hinton | BOATER | 5 | – | 4.82 | 12.04 | 40 | 0 | 0 |
| 12 | Felix Ortiz | CO-ANGLER | 6 | – | 3.31 | 9.97 | 39 | 0 | 0 |
| 13 | Gavin Green | CO-ANGLER | 4 | – | 3.07 | 8.82 | 38 | 0 | 0 |
| 14 | Colby Schiager | CO-ANGLER | 3 | – | 4.58 | 8.68 | 37 | 0 | 0 |
| 15 | Tysun Riggs | BOATER | 1 | – | 8.26 | 8.26 | 36 | 0 | 0 |
| 16 | Larry Gilbert | BOATER | 4 | – | 2.22 | 6.81 | 35 | 0 | 0 |
| 17 | Roy Lim | BOATER | 2 | – | 3.91 | 5.60 | 34 | 0 | 0 |
| 18 | Mark Arens | CO-ANGLER | 3 | – | 2.20 | 5.23 | 33 | 0 | 0 |
| 19 | John Montagh | CO-ANGLER | 1 | – | 3.88 | 3.88 | 32 | 0 | 0 |
MB
🏆 1st Place Boater
Mark Burgoyne
31.88LBS
JD
🥈 1st Place Co-Angler
John Dunn
31.86LBS
🐟 Top 5 Big Fish
1
CD
Chris Delamain
9.19 lbs
2
TR
Tysun Riggs
8.26 lbs
3
MB
Mike Brock
8.21 lbs
4
JD
John Dunn
6.83 lbs
5
MB
Mark Burgoyne
6.28 lbs
🏅 Top 5 Finishes
1
MB
Mark Burgoyne
31.88 lbs
2
JD
John Dunn
31.86 lbs
3
CD
Chris Delamain
25.47 lbs
4
BH
Brian Hattrup
24.47 lbs
5
MB
Mike Brock
15.38 lbs
