Contra Costa Bass Club – Tournament Results
Sonoma
Saturday, May 23, 2026Sonoma, Public RampSafelight to 3:30pm
19
Anglers
Anglers
90
Fish Caught
Fish Caught
140.44
Total Weight
Total Weight
3.91
Big Fish
Mike Brock
Big Fish
Mike Brock
7.39
Avg Bag
Avg Bag
Tournament Results
| # | Angler | Type | Fish | Dead | Big Fish | Weight | PTS | MTG | DEB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Brock | CO-ANGLER | 5 | – | 3.91 | 12.34 | 50 | 5 | 5 |
| 2 | Marc Hinton | BOATER | 5 | – | 3.56 | 9.56 | 49 | 0 | 5 |
| 3 | Bill Burns | BOATER | 5 | – | 2.75 | 9.02 | 48 | 5 | 5 |
| 4 | Eric Veirs | CO-ANGLER | 5 | – | 0.00 | 8.78 | 47 | 0 | 5 |
| 5 | David Allen | CO-ANGLER | 5 | – | 2.41 | 8.62 | 46 | 5 | 5 |
| 6 | John Ellison | BOATER | 5 | – | 0.00 | 8.34 | 45 | 0 | 5 |
| 7 | Mark Burgoyne | BOATER | 5 | – | 1.95 | 8.24 | 44 | 5 | 5 |
| 8 | Abel Fan | CO-ANGLER | 5 | – | 2.44 | 8.19 | 43 | 0 | 5 |
| 9 | Ken Lowy | BOATER | 5 | – | 0.00 | 7.85 | 42 | 5 | 5 |
| 10 | Jason Szeman | BOATER | 5 | 1 | 1.81 | 7.81 | 41 | 5 | 5 |
| 11 | Tysun Riggs | CO-ANGLER | 5 | – | 0.00 | 7.49 | 40 | 5 | 5 |
| 12 | Larry Gilbert | BOATER | 5 | – | 1.67 | 7.23 | 39 | 5 | 5 |
| 13 | C.K. Kwong | BOATER | 5 | – | 1.61 | 6.59 | 38 | 5 | 5 |
| 14 | Chris Petteruti | BOATER | 5 | – | 1.81 | 6.56 | 37 | 5 | 5 |
| 15 | Felix Ortiz | CO-ANGLER | 5 | – | 1.33 | 6.23 | 36 | 0 | 5 |
| 16 | John Donnelly | BOATER | 5 | – | 0.00 | 6.03 | 35 | 5 | 5 |
| 17 | Chris Ironside | CO-ANGLER | 5 | – | 0.00 | 5.97 | 34 | 0 | 5 |
| 18 | Bryan Bogosian | CO-ANGLER | 5 | – | 0.00 | 5.59 | 33 | 5 | 5 |
| 19 | Brian Hattrup | BOATER | 0 | – | 0.00 | 0.00 | 32 | 5 | 5 |
MH
🏆 1st Place Boater
Marc Hinton
9.56LBS
MB
🥈 1st Place Co-Angler
Mike Brock
12.34LBS
🐟 Top 5 Big Fish
1
MB
Mike Brock
3.91 lbs
2
MH
Marc Hinton
3.56 lbs
3
BB
Bill Burns
2.75 lbs
4
AF
Abel Fan
2.44 lbs
5
DA
David Allen
2.41 lbs
🏅 Top 5 Finishes
1
MB
Mike Brock
12.34 lbs
2
MH
Marc Hinton
9.56 lbs
3
BB
Bill Burns
9.02 lbs
4
EV
Eric Veirs
8.78 lbs
5
DA
David Allen
8.62 lbs
